MOOD is the series that combines a traditional look with cutting-edge aluminium technology. Thanks to the wide range of finishes and colours available, the radiators of this series are true pieces of interior design.
MOOD is the series that combines a traditional look with cutting-edge aluminium technology. Thanks to the wide range of finishes and colours available, the radiators of this series are true pieces of interior design.
INTERNAL PROTECTION
The interior of the radiator is fully protected by using the patented Aleternum® treatment, enhancing the performance and the integrity of the entire system. |
|
FEWER CHEMICAL PRODUCTS
This treatment requires less quantities of aggressive chemicals while using the radiator, contributing to environmental sustainability. |
|
PRICE-QUALITY RATIO
A clean system improves boiler performance and reduces the need for maintenance, resulting in cost savings. |
EXTENDED WARRANTY
Products with Aleternum® treatment are covered by warranty up to 20 years. |
|
EVERLASTING AESTHETICS
Aesthetics, brilliance and colour are maintained over time thanks to pre-treatments and to double anaphoresis and powder coating. |
|
CERTIFIED RESISTANCE
During accelerated corrosion tests*, double-coated radiators remain 200% more unaltered than radiators with only one layer of paint. |
|
*reference tests: salt spray test and humidistatic test |
Models | Depth (C) mm | Height (B) mm | Centre distance (A) mm | Length (D) mm | Connection diameters [inches] | Water capacity [litres/sect.] | Heat output W/sect. (ΔT 30) | Heat output W/sect. (ΔT 50) | Exponent n | Coefficient [Km] |
---|---|---|---|---|---|---|---|---|---|---|
235 | 90 | 284 | 235 | 50 | G1 | 0,43 | 16 | 30,6 | 1,2665 | 0,2158 |
335 | 90 | 384 | 335 | 50 | G1 | 0,58 | 21,1 | 40,5 | 1,2792 | 0,2718 |
350 | 90 | 399 | 350 | 50 | G1 | 0,71 | 21,8 | 41,9 | 1,2800 | 0,2799 |
435 | 90 | 484 | 435 | 50 | G1 | 0,85 | 25,6 | 49,4 | 1,2849 | 0,3243 |
500 | 90 | 549 | 500 | 50 | G1 | 0,95 | 28,5 | 55,1 | 1,2885 | 0,3566 |
535 | 90 | 584 | 535 | 50 | G1 | 1 | 30,1 | 58,2 | 1,2905 | 0,3734 |
600 | 90 | 649 | 600 | 50 | G1 | 1,10 | 32,9 | 63,8 | 1,2942 | 0,4037 |
685 | 90 | 734 | 685 | 50 | G1 | 1,15 | 36,6 | 71,2 | 1,2990 | 0,4418 |
700 | 90 | 749 | 700 | 50 | G1 | 1,18 | 37,3 | 72,5 | 1,2999 | 0,4484 |
800 | 90 | 849 | 800 | 50 | G1 | 1,34 | 41,6 | 81,1 | 1,3055 | 0,4907 |
835 | 90 | 884 | 835 | 50 | G1 | 1,38 | 43,1 | 84,1 | 1,3075 | 0,5050 |
900 | 90 | 949 | 900 | 50 | G1 | 1,50 | 45,9 | 89,7 | 1,3091 | 0,5353 |
935 | 90 | 984 | 935 | 50 | G1 | 1,56 | 47,5 | 92,7 | 1,3100 | 0,5514 |
1000 | 90 | 1049 | 1000 | 50 | G1 | 1,66 | 50,3 | 98,3 | 1,3115 | 0,5812 |
1135 | 90 | 1184 | 1135 | 50 | G1 | 1,88 | 56,2 | 110 | 1,3149 | 0,6420 |
1200 | 90 | 1249 | 1200 | 50 | G1 | 1,98 | 59,9 | 115,7 | 1,3164 | 0,6809 |
1400 | 90 | 1449 | 1400 | 50 | G1 | 2,28 | 67,9 | 133,3 | 1,3213 | 0,7583 |
1435 | 90 | 1484 | 1435 | 50 | G1 | 2,36 | 69,5 | 136,4 | 1,3210 | 0,7771 |
1600 | 90 | 1649 | 1600 | 50 | G1 | 2,60 | 77,1 | 151,2 | 1,3192 | 0,8673 |
1735 | 90 | 1784 | 1735 | 50 | G1 | 2,85 | 83,4 | 163,4 | 1,3178 | 0,9430 |
1800 | 90 | 1849 | 1800 | 50 | G1 | 2,95 | 86,4 | 169,4 | 1,3171 | 0,9801 |
1935 | 90 | 1984 | 1935 | 50 | G1 | 3,10 | 92,9 | 181,9 | 1,3156 | 1,0585 |
2000 | 90 | 2049 | 2000 | 50 | G1 | 3,22 | 96,1 | 188,1 | 1,3150 | 1,0970 |
Maximum working pressure: 1600 kpa (16 bar); Maximum working temperature: 120 °C
Characteristic equation of the model Ф=Кm ΔТn
The thermal efficiency values shown comply with the European Standard EN 442-1:2014 and are certified by the MRT Lab of the Milan Polytechnic, notified body №1695.
All models MOOD are guaranteed 15 years from installation date on manufacturing faults, provided that the installation has been performed in compliance with the current norms and respecting the instructions relating to the installation, the correct use and the correct maintenance.
Design radiators
Extruded radiators
Extruded radiators
Extruded radiators
Extruded radiators
n. Reg. Imprese: 01963300171 - EORI/P. IVA: IT00667490981 - R.E.A. BS - 280789 - Capitale sociale: € 60.000.000 i.v. “Soggetta all’attività di direzione e coordinamento ex art. 2497 bis C.C. da parte di SILMAR GROUP S.p.A. - Cod. Fisc. 02075160172”