GARDA S/90 main feature is the optimal space-saving ability as it extends vertically. It blends in with any style of furnishing. Available in 7 models.
GARDA S/90 main feature is the optimal space-saving ability as it extends vertically. It blends in with any style of furnishing. Available in 7 models.
All models GARDA S90 are guaranteed 10 years from installation date on manufacturing faults, provided that the installation has been performed in compliance with the current norms and respecting the instructions relating to the installation, the correct use and the correct maintenance.
Models | Depth (C) mm | Height (B) mm | Centre distance (A) mm | Length (D) mm | Connection diameters [inches] | Water capacity [litres/sect.] | Heat output W/sect. (ΔT 30) | Heat output W/sect. (ΔT 50) | Exponent n | Coefficient [Km] |
---|---|---|---|---|---|---|---|---|---|---|
900 | 90 | 966 | 900 | 80 | G1 | 0,43 | 90,9 | 182 | 1,3605 | 0,8886 |
1000 | 90 | 1066 | 1000 | 80 | G1 | 0,47 | 97,2 | 195 | 1,3630 | 0,9426 |
1200 | 90 | 1266 | 1200 | 80 | G1 | 0,55 | 111,3 | 223 | 1,3610 | 1,0864 |
1400 | 90 | 1466 | 1400 | 80 | G1 | 0,62 | 124,8 | 250 | 1,3600 | 1,2227 |
1600 | 90 | 1666 | 1600 | 80 | G1 | 0,70 | 135,9 | 275 | 1,3843 | 1,2260 |
1800 | 90 | 1866 | 1800 | 80 | G1 | 0,78 | 150 | 300 | 1,3570 | 1,4846 |
2000 | 90 | 2066 | 2000 | 80 | G1 | 0,86 | 159,5 | 324 | 1,3905 | 1,4083 |
Maximum working pressure: 1600 kpa (16 bar)
Characteristic equation of the model Ф=Кm ΔТn
The thermal efficiency values shown comply with the European Standard EN 442-1:2014 and are certified by the Cetiat, notified body №1623.
Extruded radiators
Extruded radiators
Extruded radiators
n. Reg. Imprese: 01963300171 - EORI/P. IVA: IT00667490981 - R.E.A. BS - 280789 - Capitale sociale: € 60.000.000 i.v. “Soggetta all’attività di direzione e coordinamento ex art. 2497 bis C.C. da parte di SILMAR GROUP S.p.A. - Cod. Fisc. 02075160172”