Models | Total cooling capacity [kW] (1) | Sensible cooling power [kW] (1) | Heating output [kW] (2) | Maximum pressure [bar] | Hydraulic connections | Supply voltage [V/ph/Hz] | Maximum electrical power consumption [W] | Sound power at maximum speed [dB(A)] | Net weight [kg] | Dimensions L x H x P [mm] |
---|---|---|---|---|---|---|---|---|---|---|
ONE 20 | 0,91 | 0,71 | 1,02 | 10 | 3/4" EUROCONE | 230/1/50 | 11 | 54 | 17 | 725x579x129 |
ONE 40 | 2,12 | 1,54 | 2,21 | 10 | 3/4" EUROCONE | 230/1/50 | 19 | 54 | 20 | 925x579x129 |
ONE 60 | 2,81 | 2,11 | 3,02 | 10 | 3/4" EUROCONE | 230/1/50 | 20 | 54 | 23 | 1125x579x129 |
ONE 80 | 3,30 | 2,65 | 3,81 | 10 | 3/4" EUROCONE | 230/1/50 | 29 | 55 | 26 | 1325x579x129 |
ONE 100 | 3,71 | 2,90 | 4,32 | 10 | 3/4" EUROCONE | 230/1/50 | 33 | 57 | 29 | 1525x579x129 |
(1) Water temperature 7/12°C, room temperature 27°C d.b. and 19°C w.b. (according to EN1397)
(2) Water temperature 45/40°C, room temperature 20°C d.b. and 15°C w.b. (according to EN1397)
Built-in fancoil
High-wall fancoil
n. Reg. Imprese: 01963300171 - EORI/P. IVA: IT00667490981 - R.E.A. BS - 280789 - Capitale sociale: € 60.000.000 i.v. “Soggetta all’attività di direzione e coordinamento ex art. 2497 bis C.C. da parte di SILMAR GROUP S.p.A. - Cod. Fisc. 02075160172”