Thermodynamic fluid filled electric radiator
Thermodynamic fluid filled electric radiator

All models eBlitz Soft are guaranteed 2 years for electrical components, and 10 years on the aluminium body from the date of installation against manufacturing defects.
| Models | Voltage [V] | Frequency [Hz] | Power outputs [W] | No. sections | Dimensions L x H x P [mm] |
|---|---|---|---|---|---|
| 500 | 230 | 50/60 | 500 | 4 | 395 x 577 x 97 |
| 750 | 230 | 50/60 | 750 | 5 | 475 x 577 x 97 |
| 1000 | 230 | 50/60 | 1000 | 6 | 555 x 577 x 97 |
| 1250 | 230 | 50/60 | 1250 | 8 | 715 x 577 x 97 |
| 1500 | 230 | 50/60 | 1500 | 9 | 795 x 577 x 97 |
| 1800 | 230 | 50/60 | 1800 | 12 | 1035 x 577 x 97 |
Electric radiators
Electric radiators
Electric radiators
Electric radiators
n. Reg. Imprese: 01963300171 - EORI/P. IVA: IT00667490981 - R.E.A. BS - 280789 - Capitale sociale: € 60.000.000 i.v. “Soggetta all’attività di direzione e coordinamento ex art. 2497 bis C.C. da parte di SILMAR GROUP S.p.A. - Cod. Fisc. 02075160172”