
Models | Rated heat input [kW] | Dimensions L x H x D [mm] |
Empty weight [Kg] |
---|---|---|---|
RODI DUAL HR 70 | 74,2 | 750x1030x1055 | 222 |
RODI DUAL HR 80 | 84,7 | 750x1030x1055 | 222 |
RODI DUAL HR 90 | 95,2 | 750x1030x1195 | 266 |
RODI DUAL HR 100 | 105,6 | 750x1030x1195 | 266 |
RODI DUAL HR 120 | 126,5 | 750x1030x1195 | 266 |
RODI DUAL HR 150 | 157,8 | 800x1080x1440 | 357 |
RODI DUAL HR 200 | 210 | 800x1080x1440 | 357 |
RODI DUAL HR 250 | 263,5 | 800x1180x1690 | 442 |
RODI DUAL HR 300 | 315,5 | 900x1180x1690 | 489 |
RODI DUAL HR 350 | 367 | 900x1180x1940 | 558 |
RODI DUAL HR 400 | 441 | 940x1190x1872 | 600 |
RODI DUAL HR 500 | 524 | 1380x1160x1950 | 871 |
RODI DUAL HR 620 | 649 | 1160x1380x2240 | 981 |
RODI DUAL HR 750 | 786 | 1290x1510x2255 | 1230 |
RODI DUAL HR 850 | 891 | 1290x1510x2255 | 1230 |
RODI DUAL HR 950 | 997 | 1290x1510x2500 | 1446 |
RODI DUAL HR 1020 | 1069 | 1440x1660x2500 | 1880 |
RODI DUAL HR 1200 | 1259 | 1440x1660x2500 | 1880 |
RODI DUAL HR 1300 | 1364 | 1440x1660x2500 | 1880 |
Boilers and high-power central systems (>35kW)
Boilers and high-power central systems (>35kW)
Boilers and high-power central systems (>35kW)