
Models | Rated heat input [kW] | Dimensions L x H x D [mm] |
Empty weight [Kg] |
---|---|---|---|
RODI DUAL HR 1400 | 1468 | 1470x1746x2886 | 2665 |
RODI DUAL HR 1600 | 1675 | 1470x1746x2886 | 2665 |
RODI DUAL HR 1800 | 1885 | 1470x1746x3096 | 2815 |
RODI DUAL HR 2000 | 2094 | 1600x1876x3220 | 3730 |
RODI DUAL HR 2400 | 2518 | 1600x1876x3480 | 3980 |
RODI DUAL HR 3000 | 3142 | 1870x2146x3480 | 5306 |
RODI DUAL HR 3500 | 3670 | 1870x2146x3935 | 5806 |
Boilers and high-power central systems (>35kW)
Boilers and high-power central systems (>35kW)
Boilers and high-power central systems (>35kW)